Ranglar sxemasi
Shrift o'lchami

Information about public procurement, including goods (works, services)

4-033-0005 - Information on public procurement, including goods (works, services) purchased under direct contracts by public procurement entities of UzAvtoSanoat JSC


# SOURCE OF FUNDING NAME OF SUPPLIER CONTRACT NUMBER CONTRACT AMOUNT CURRENCY PAYMENT
1 Own funds ООО ALPHA CLEANING 26/11 24.02.2026 24.02.2026 24.02.2026
2 Own funds ORDERCLEAN B MCHJ 12 13.02.2026 13.02.2026 13.02.2026
3 Own funds SOFTICA MCHJ 4037695 14.01.2026 09:14:10 14.01.2026 09:14:10 14.01.2026 09:14:10
4 Own funds NOVUM TECH MCHJ 4076709 30.01.2026 18:20:21 30.01.2026 18:20:21 30.01.2026 18:20:21
5 Own funds DESKFORM MCHJ 4099639 09.02.2026 18:14:45 09.02.2026 18:14:45 09.02.2026 18:14:45
6 Own funds CONSULTING EDUTRAVEL MCHJ 4138608 18.02.2026 14:39:21 18.02.2026 14:39:21 18.02.2026 14:39:21
7 Own funds ООО HEL-DEN 4152017 20.02.2026 16:29:46 20.02.2026 16:29:46 20.02.2026 16:29:46
8 Own funds ООО HEL-DEN 4164092 24.02.2026 15:40:04 24.02.2026 15:40:04 24.02.2026 15:40:04
9 Own funds SILK CAPITAL MCHJ 4173884 26.02.2026 12:53:59 26.02.2026 12:53:59 26.02.2026 12:53:59
10 Own funds "PRIME AUDIT ADVISORS" MCHJ AT 4207261 06.03.2026 16:03:05 06.03.2026 16:03:05 06.03.2026 16:03:05
11 Own funds SUN’IY INTELLEKT ALYANSI NODAVLAT NOTIJORAT TASHKILOTI 1 25.02.2026 25.02.2026 25.02.2026
12 Own funds ООО UNICON-SOFT 13983-2026/IJRO 25.02.2026 25.02.2026 25.02.2026
13 Own funds "OTEL O'ZBEKISTON" MAS'ULIYATI CHEKLANGAN JAMIYAT 3 25.02.2026 25.02.2026 25.02.2026
14 Own funds "AVAZ AMIN AUDIT" МЧЖ АТ 6397513.1.1 12.01.2026 12.01.2026 12.01.2026
15 Own funds YATT JORAYEV ABDULAZIZ 6432329.1.1 15.01.2026 15.01.2026 15.01.2026
16 Own funds Общество с ограниченной ответственностью «EMAN» 6782275.1.1 07.03.2026 07.03.2026 07.03.2026
17 Own funds ZACTION OK 6953535.1.1 30.03.2026 30.03.2026 30.03.2026
18 Own funds Общество с ограниченной ответственностью «EMAN» 6953828.1.1 31.03.2026 31.03.2026 31.03.2026
19 Own funds NORMA MCHJ K1116237 26.03.2026 14:30:00 26.03.2026 14:30:00 26.03.2026 14:30:00
20 Own funds MEGA MURUVVAT 777 MCHJ K1112631 26.02.2026 15:09:27 26.02.2026 15:09:27 26.02.2026 15:09:27
21 Own funds "JAVA COOPERATION" MCHJ K1107325 15.01.2026 09:25:28 15.01.2026 09:25:28 15.01.2026 09:25:28

Dataset identification number (code)

4-033-0005


Dataset name

Information on public procurement, including goods (works, services) purchased under direct contracts by public procurement entities of UzAvtoSanoat JSC


Contacting the person in charge

Phone: +(998) 78 140 7650, #2100

E-mail: islom.yusupov@uzavtosanoat.uz

Link to open dataset on other web resources: https://uzavtosanoat.uz/page/open_data


First published date

22-12-2022


Keywords corresponding to the content of the open data set (separated by commas) *

uzavtosanoat, avtosanoat


Last modified date

29-10-2024