Ranglar sxemasi
Shrift o'lchami

Information about public procurement, including goods (works, services)

4-033-0005 - Information on public procurement, including goods (works, services) purchased under direct contracts by public procurement entities of UzAvtoSanoat JSC


# SOURCE OF FUNDING NAME OF SUPPLIER CONTRACT NUMBER CONTRACT AMOUNT CURRENCY PAYMENT
1 Ўз маблағлари NORMA MCHJ K1116237 26.03.2026 17768580 17768580
2 Ўз маблағлари MEGA MURUVVAT 777 MCHJ K1112631 26.02.2026 2354600 2354600
3 Ўз маблағлари JAVA COOPERATION MCHJ K1107325 15.01.2026 12299400 12299400
4 Ўз маблағлари "AVAZ AMIN AUDIT" МЧЖ АТ 6397513.1.1 12.01.2026 3500000 3500000
5 Ўз маблағлари YATT JORAYEV ABDULAZIZ 6432329.1.1 15.01.2026 9576000 9576000
6 Ўз маблағлари Общество с ограниченной ответственностью «EMAN» 6782275.1.1 07.03.2026 136080000 136080000
7 Ўз маблағлари ZACTION OK 6953535.1.1 30.03.2026 5980000 5980000
8 Ўз маблағлари Общество с ограниченной ответственностью «EMAN» 6953828.1.1 31.03.2026 961800 961800
9 Ўз маблағлари OOO Viva online group 6982637.1.1 01.04.2026 51900000 51900000
10 Ўз маблағлари Общество с ограниченной ответственностью «EMAN» 6953914.1.1 02.04.2026 364000 364000
11 Ўз маблағлари PANDA REAL GROUP MCHJ 7005585.1.1 03.04.2026 48312000 48312000
12 Ўз маблағлари PANDA REAL GROUP MCHJ 7082456.1.1 13.04.2026 7968000 7968000
13 Ўз маблағлари ЯККА ТАРТИБДАГИ ТАДБИРКОР 7176865.1.1 23.04.2026 22844440 22844440
14 Ўз маблағлари YATT JORAYEV ABDULAZIZ 7182172.1.1 24.04.2026 4320000 4320000
15 Ўз маблағлари YATT JORAYEV ABDULAZIZ 7322426.1.1 14.05.2026 15750000 15750000
16 Ўз маблағлари ЯККА ТАРТИБДАГИ ТАДБИРКОР 7733357.1.1 22.06.2026 14390000 14390000
17 Ўз маблағлари "LABORATORIYA MONOHROM" ХК 239 06.05.2026 72800000 840000
18 Ўз маблағлари "ALPHA CLEANING" MCHJ 26/11 24.02.2026 1041600000 260400000
19 Ўз маблағлари ORDERCLEAN B MCHJ 12 04.02.2026 65968000 65968000
20 Ўз маблағлари ООО MASLAXATAUDIT-M 01/41 22.05.2026 43680000 6552000
21 Ўз маблағлари Киберхавфсизлик маркази ДУК 524-TZ 31.03.2026 9884500 9884500
22 Ўз маблағлари "APEX INSURANCE" AKSIYADORLIK JAMIYATI 0221/4002/1/2600019 17.03.2026 38675422 38675422
23 Ўз маблағлари "CERT ACADEMY GROUP" XUSUSIY KORXONA 57 30.03.2026 20000500 20000500
24 Ўз маблағлари SUN’IY INTELLEKT ALYANSI NODAVLAT NOTIJORAT TASHKILOTI 1 2026-02-23T00:00:00 100940000 100940000
25 Ўз маблағлари "OTEL O'ZBEKISTON" MAS'ULIYATI CHEKLANGAN JAMIYAT 3 2026-01-27T00:00:00 298000000 12600000
26 Ўз маблағлари ООО UNICON-SOFT 13983-2026/IJRO 2026-01-30T00:00:00 34866000 22662900
27 Ўз маблағлари SOFTICA MCHJ 4037695 14.01.2026 09:14:10 154419659.52 154419659.52
28 Ўз маблағлари NOVUM TECH MCHJ 4076709 30.01.2026 18:20:21 49200000 49200000
29 Ўз маблағлари DESKFORM MCHJ 4099639 09.02.2026 18:14:45 2100000 2100000
30 Ўз маблағлари CONSULTING EDUTRAVEL MCHJ 4138608 18.02.2026 14:39:21 10150000 10150000
31 Ўз маблағлари ООО HEL-DEN 4152017 20.02.2026 16:29:46 27173000 27173000
32 Ўз маблағлари ООО HEL-DEN 4164092 24.02.2026 15:40:04 9324000 9324000
33 Ўз маблағлари SILK CAPITAL MCHJ 4173884 26.02.2026 12:53:59 2500000 2500000
34 Ўз маблағлари "PRIME AUDIT ADVISORS" MCHJ AT 4207261 06.03.2026 16:03:05 3900000 3900000
35 Ўз маблағлари ERGO OFFICE MCHJ 4354560 14.04.2026 11:09:41 11760000 11760000
36 Ўз маблағлари ONLINE DISTRIBUTION MCHJ 4394418 23.04.2026 14:37:07 2016000 2016000
37 Ўз маблағлари FAJSN MCHJ 4402314 24.04.2026 17:22:08 144000 144000
38 Ўз маблағлари "NEFTEGAZ MEYORLASH" MCHJ 4413887 28.04.2026 16:23:33 595000 595000
39 Ўз маблағлари VIVA ONLINE GROUP MCHJ 4483926 18.05.2026 12:51:49 10900000 10900000
40 Ўз маблағлари MARS SMART SALE MCHJ 4543689 22.05.2026 09:52:41 5344444 5344444
41 Ўз маблағлари YTT MIRZAYEVA DILOROM BAXROM QIZI 4745676 01.06.2026 11:40:54 13840000 13840000
42 Ўз маблағлари ООО UNICON-SOFT 4751639 02.06.2026 15:31:18 3576000 3576000
43 Ўз маблағлари ООО KOLORPAK 4869777 24.06.2026 11:57:46 10080000 10080000
44 Ўз маблағлари YTT SAYITQULOV DILSHOD MUXIDDIN O‘G‘LI 4894546 29.06.2026 11:00:42 100000000 100000000
45 Ўз маблағлари "UzAuto Motors" AJ СТО-2026/10 27.02.2026 50000000 15042600

Dataset identification number (code)

4-033-0005


Dataset name

Information on public procurement, including goods (works, services) purchased under direct contracts by public procurement entities of UzAvtoSanoat JSC


Contacting the person in charge

Phone: +(998) 78 140 7650, #2100

E-mail: islom.yusupov@uzavtosanoat.uz

Link to open dataset on other web resources: https://uzavtosanoat.uz/page/open_data


First published date

22-12-2022


Keywords corresponding to the content of the open data set (separated by commas) *

uzavtosanoat, avtosanoat


Last modified date

29-10-2024