| # | SOURCE OF FUNDING | NAME OF SUPPLIER | CONTRACT NUMBER | CONTRACT AMOUNT | CURRENCY | PAYMENT |
|---|---|---|---|---|---|---|
| 1 | Own funds | NORMA LLC | K1116237 | 26.03.2026 | 17768580 | 17768580 |
| 2 | Own funds | MEGA MURUVVAT 777 LLC | K1112631 | 26.02.2026 | 2354600 | 2354600 |
| 3 | Own funds | JAVA COOPERATION LLC | K1107325 | 15.01.2026 | 12299400 | 12299400 |
| 4 | Own funds | "AVAZ AMIN AUDIT" LLC АТ | 6397513.1.1 | 12.01.2026 | 3500000 | 3500000 |
| 5 | Own funds | YATT JORAYEV ABDULAZIZ | 6432329.1.1 | 15.01.2026 | 9576000 | 9576000 |
| 6 | Own funds | LLC «EMAN» | 6782275.1.1 | 07.03.2026 | 136080000 | 136080000 |
| 7 | Own funds | ZACTION OK | 6953535.1.1 | 30.03.2026 | 5980000 | 5980000 |
| 8 | Own funds | LLC «EMAN» | 6953828.1.1 | 31.03.2026 | 961800 | 961800 |
| 9 | Own funds | LLC Viva online group | 6982637.1.1 | 01.04.2026 | 51900000 | 51900000 |
| 10 | Own funds | LLC «EMAN» | 6953914.1.1 | 02.04.2026 | 364000 | 364000 |
| 11 | Own funds | PANDA REAL GROUP LLC | 7005585.1.1 | 03.04.2026 | 48312000 | 48312000 |
| 12 | Own funds | PANDA REAL GROUP LLC | 7082456.1.1 | 13.04.2026 | 7968000 | 7968000 |
| 13 | Own funds | ЯККА ТАРТИБДАГИ ТАДБИРКОР | 7176865.1.1 | 23.04.2026 | 22844440 | 22844440 |
| 14 | Own funds | YATT JORAYEV ABDULAZIZ | 7182172.1.1 | 24.04.2026 | 4320000 | 4320000 |
| 15 | Own funds | YATT JORAYEV ABDULAZIZ | 7322426.1.1 | 14.05.2026 | 15750000 | 15750000 |
| 16 | Own funds | ЯККА ТАРТИБДАГИ ТАДБИРКОР | 7733357.1.1 | 22.06.2026 | 14390000 | 14390000 |
| 17 | Own funds | "LABORATORIYA MONOHROM" ХК | 239 | 06.05.2026 | 72800000 | 840000 |
| 18 | Own funds | "ALPHA CLEANING" LLC | 26/11 | 24.02.2026 | 1041600000 | 260400000 |
| 19 | Own funds | ORDERCLEAN B LLC | 12 | 04.02.2026 | 65968000 | 65968000 |
| 20 | Own funds | LLC MASLAXATAUDIT-M | 01/41 | 22.05.2026 | 43680000 | 6552000 |
| 21 | Own funds | Киберхавфсизлик маркази ДУК | 524-TZ | 31.03.2026 | 9884500 | 9884500 |
| 22 | Own funds | "APEX INSURANCE" JSC | 0221/4002/1/2600019 | 17.03.2026 | 38675422 | 38675422 |
| 23 | Own funds | "CERT ACADEMY GROUP" XUSUSIY KORXONA | 57 | 30.03.2026 | 20000500 | 20000500 |
| 24 | Own funds | SUN’IY INTELLEKT ALYANSI NODAVLAT NOTIJORAT TASHKILOTI | 1 | 2026-02-23T00:00:00 | 100940000 | 100940000 |
| 25 | Own funds | "OTEL O'ZBEKISTON" LLC | 3 | 2026-01-27T00:00:00 | 298000000 | 12600000 |
| 26 | Own funds | LLC UNICON-SOFT | 13983-2026/IJRO | 2026-01-30T00:00:00 | 34866000 | 22662900 |
| 27 | Own funds | SOFTICA LLC | 4037695 | 14.01.2026 09:14:10 | 154419659.52 | 154419659.52 |
| 28 | Own funds | NOVUM TECH LLC | 4076709 | 30.01.2026 18:20:21 | 49200000 | 49200000 |
| 29 | Own funds | DESKFORM LLC | 4099639 | 09.02.2026 18:14:45 | 2100000 | 2100000 |
| 30 | Own funds | CONSULTING EDUTRAVEL LLC | 4138608 | 18.02.2026 14:39:21 | 10150000 | 10150000 |
| 31 | Own funds | LLC HEL-DEN | 4152017 | 20.02.2026 16:29:46 | 27173000 | 27173000 |
| 32 | Own funds | LLC HEL-DEN | 4164092 | 24.02.2026 15:40:04 | 9324000 | 9324000 |
| 33 | Own funds | SILK CAPITAL LLC | 4173884 | 26.02.2026 12:53:59 | 2500000 | 2500000 |
| 34 | Own funds | "PRIME AUDIT ADVISORS" LLC AT | 4207261 | 06.03.2026 16:03:05 | 3900000 | 3900000 |
| 35 | Own funds | ERGO OFFICE LLC | 4354560 | 14.04.2026 11:09:41 | 11760000 | 11760000 |
| 36 | Own funds | ONLINE DISTRIBUTION LLC | 4394418 | 23.04.2026 14:37:07 | 2016000 | 2016000 |
| 37 | Own funds | FAJSN LLC | 4402314 | 24.04.2026 17:22:08 | 144000 | 144000 |
| 38 | Own funds | "NEFTEGAZ MEYORLASH" LLC | 4413887 | 28.04.2026 16:23:33 | 595000 | 595000 |
| 39 | Own funds | VIVA ONLINE GROUP LLC | 4483926 | 18.05.2026 12:51:49 | 10900000 | 10900000 |
| 40 | Own funds | MARS SMART SALE LLC | 4543689 | 22.05.2026 09:52:41 | 5344444 | 5344444 |
| 41 | Own funds | YTT MIRZAYEVA DILOROM BAXROM QIZI | 4745676 | 01.06.2026 11:40:54 | 13840000 | 13840000 |
| 42 | Own funds | LLC UNICON-SOFT | 4751639 | 02.06.2026 15:31:18 | 3576000 | 0 |
| 43 | Own funds | LLC KOLORPAK | 4869777 | 24.06.2026 11:57:46 | 10080000 | 0 |
| 44 | Own funds | YTT SAYITQULOV DILSHOD MUXIDDIN O‘G‘LI | 4894546 | 29.06.2026 11:00:42 | 100000000 | 0 |
| 45 | Own funds | "UzAuto Motors" JSC | СТО-2026/10 | 27.02.2026 | 50000000 | 15042600 |
| 46 | Own funds | "RAYANA GOLD" LLC | 8162960.1.1 | 30.07.2026 | 4498000 | 4498000 |
| 47 | Own funds | Power Max Group LLC | 8545524.1.1 | 07.09.2026 | 1284444 | 1284444 |
| 48 | Own funds | "MODERN PRINT SERVICE" LLC | 8599444.1.1 | 09.09.2026 | 2800000 | 2800000 |
| 49 | Own funds | "REGLANTA" LLC | 8653106.1.1 | 15.09.2026 | 3800000 | 0 |
| 50 | Own funds | XK MILLENIUM FINANCE TRADE | 8746225.1.1 | 22.09.2026 | 4560000 | 4560000 |
| 51 | Own funds | "ZAVION" LLC | 8758639.1.1 | 23.09.2026 | 47680000.04 | 0 |
| 52 | Own funds | SOFTICA LLC | 8746055.1.1 | 23.09.2026 | 231166768 | 231166768 |
| 53 | Own funds | "EXCELLENT BENEFITS" LLC | MK1012075 | 07.08.2026 | 1380000 | 1380000 |
| 54 | Own funds | "EXCELLENT BENEFITS" LLC | MK1013555 | 15.09.2026 | 1380000 | 1380000 |
| 55 | Own funds | AVTOSANKOMPLEKT LLC | 1 | 18.09.2026 | 58000000 | 0 |
| 56 | Own funds | O’ZBEKISTON 24 IJODIY BIRLASHMASI DM | 196/T | 23.07.2026 | 1000000000 | 0 |
| 57 | Own funds | AVTOSANKOMPLEKT LLC | 2 | 18.09.2026 | 960000000 | 0 |
| 58 | Own funds | "UZAUTO MOTORS" JSC | UzAuto-CC-2026 | 24.07.2026 | 50000000 | 0 |
| 59 | Own funds | "UZAUTO MOTORS" JSC | UzAuto-CC-2026 | 24.07.2026 | 50000000 | 0 |
| 60 | Own funds | AVTOSANKOMPLEKT LLC | 3 | 18.09.2026 | 600000000 | 0 |
| 61 | Own funds | AVTOSANKOMPLEKT LLC | 4 | 18.09.2026 | 770400000 | 0 |
| 62 | Own funds | AVTOSANKOMPLEKT LLC | 5 | 18.09.2026 | 661488000 | 0 |
| 63 | Own funds | AVTOSANKOMPLEKT LLC | 6 | 18.09.2026 | 300000000 | 0 |
| 64 | Own funds | AVTOSANKOMPLEKT LLC | 7 | 18.09.2026 | 600000000 | 0 |
| 65 | Own funds | O'ZBEKISTON RESPUBLIKASI BANK-MOLIYA AKADEMIYASI | 4946970 | 06.07.2026 09:39:49 | 5600000 | 0 |
| 66 | Own funds | SILK CAPITAL LLC | 4980105 | 10.07.2026 12:43:13 | 6000000 | 0 |
| 67 | Own funds | "KOLORPAK" LLC | 5055369 | 03.08.2026 18:08:27 | 23520000 | 0 |
| 68 | Own funds | VIVA ONLINE GROUP LLC | 5056631 | 04.08.2026 11:13:25 | 4980000 | 0 |
| 69 | Own funds | "O‘ZBEKISTON RESPUBLIKASI HUQUQNI MUHOFAZA QILISH AKADEMIYASI" DM | 5063950 | 11.08.2026 09:34:14 | 692160 | 0 |
| 70 | Own funds | "O‘ZBEKISTON RESPUBLIKASI HUQUQNI MUHOFAZA QILISH AKADEMIYASI" DM | 5063951 | 11.08.2026 09:34:15 | 403760 | 0 |
| 71 | Own funds | FINREP LLC | 5194527 | 14.09.2026 16:38:22 | 20000000 | 0 |
4-033-0005
Information on public procurement, including goods (works, services) purchased under direct contracts by public procurement entities of UzAvtoSanoat JSC
Phone: +(998) 78 140 7650, #2100
E-mail: islom.yusupov@uzavtosanoat.uz
Link to open dataset on other web resources: https://uzavtosanoat.uz/page/open_data
22-12-2022
Keywords corresponding to the content of the open data set (separated by commas) *
uzavtosanoat, avtosanoat
29-10-2024