# | SOURCE OF FUNDING | NAME OF SUPPLIER | CONTRACT NUMBER | CONTRACT AMOUNT | CURRENCY | PAYMENT |
---|---|---|---|---|---|---|
1 | Own expense | Isroilov Solivoy Ergashevich | 16-2023 | 03.01.2024 | 195962000 | 0 |
2 | Own expense | "QIZIL SUV SPORT SOG'LOMLASHTIRISH" MAS'ULIYATI CHEKLANGAN JAMIYAT | 1 | 03.01.2024 | 250000000 | 0 |
3 | Own expense | ООО UNICON-SOFT | 6353-2024/IJRO - SON SHARTNOMA | 10.01.2024 | 18850320 | 0 |
4 | Own expense | KANS SHOP MCHJ | 2018951 | 17.01.2024 12:52:44 | 540000 | 540000 |
5 | Own expense | TEZKOR BAHOLASH MCHJ | 2021358 | 18.01.2024 15:56:18 | 999999 | 999999 |
6 | Own expense | СП STAR JOVISION | 2032143 | 24.01.2024 14:09:18 | 3573336 | 3573336 |
7 | Own expense | ООО HEL-DEN | 2032502 | 24.01.2024 15:42:46 | 2806500 | 2806500 |
8 | Own expense | LEGENDARY ACTIVE GROUP | 2054452 | 03.02.2024 18:17:29 | 9550000 | 9550000 |
9 | Own expense | "MODERN ALLIANCE STORE" МЧЖ | 2056125 | 04.02.2024 15:47:18 | 70723520 | 70723520 |
10 | Own expense | YTT QOBILOV BOBIRJON KOMIL O‘G‘LI | 2071780 | 11.02.2024 09:33:48 | 24570000 | 24570000 |
11 | Own expense | ОАО Узбекистон почтаси | 1-2024 | 12.02.2024 | 4000000 | 0 |
12 | Own expense | SYSADMIN UNIVERSAL TECHNO SERVICE MCHJ | 2080647 | 15.02.2024 14:48:28 | 2240000 | 2240000 |
13 | Own expense | "ASIA INSURANCE SUG`URTA KOMPANIYASI" AKSIYADORLIK JAMIYATI | Al 20260-00/10/00 | 16.02.2024 | 1008000 | 0 |
14 | Own expense | Umumtexnika Ulgurji Savdo MChJ | 2083360 | 16.02.2024 14:18:03 | 28800000.01 | 28800000.01 |
15 | Own expense | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "NORMA " | 240151А | 26.02.2024 | 14983500 | 0 |
16 | Own expense | UNDERCOVER MCHJ | 2105872 | 28.02.2024 10:15:58 | 102000000 | 102000000 |
17 | Own expense | "TRIPLE POINT ENGINEERING" MAS`ULIYATI CHEKLANGAN JAMIYAT | TPE-TR-009 | 05.03.2024 | 46000000 | 0 |
18 | Own expense | AKTASH WATER MCHJ | K1013381 | 07.03.2024 16:11:59 | 2040000 | 2040000 |
19 | Own expense | AKTASH WATER MCHJ | K1013382 | 07.03.2024 16:12:10 | 2040000 | 2040000 |
20 | Own expense | ANVARBEK XK | K1013385 | 07.03.2024 16:25:03 | 3808000.02 | 3808000.02 |
21 | Own expense | Аудиторская организация ООО "BALANS-INFORM-AUDIT " | 2140514 | 15.03.2024 17:15:01 | 4000000 | 4000000 |
22 | Own expense | "SMART TECHNOLOGY SYSTEMS" Mas uliyati cheklangan jamiyat | 235 | 19.03.2024 | 320318409.6 | 320318409.6 |
23 | Own expense | POWER MAX GROUP MCHJ | 2168032 | 29.03.2024 14:04:27 | 1232000 | 1232000 |
24 | Own expense | JAHON IQTISODIYOTI VA DIPLOMAT | 2171401 | 30.03.2024 17:02:37 | 4450000 | 4450000 |
25 | Own expense | ЧП Falcon line | 2198961 | 13.04.2024 14:53:42 | 5760000 | 5760000 |
26 | Own expense | ЧП MARVARID MEBELLAR MAJMUASI | 2212825 | 19.04.2024 12:48:03 | 111555000 | 111555000 |
27 | Own expense | SILK CAPITAL MCHJ | 2217074 | 20.04.2024 13:10:43 | 2500000 | 2500000 |
28 | Own expense | JAHON IQTISODIYOTI VA DIPLOMAT | 2223754 | 22.04.2024 11:52:23 | 9200000 | 9200000 |
29 | Own expense | ООО IT-PROGRESS-TRADE | 2257102 | 04.05.2024 11:25:48 | 24255000 | 24255000 |
30 | Own expense | XOLIS-EXPERT MCHJ | 2262189 | 05.05.2024 17:57:04 | 18000000.01 | 18000000.01 |
31 | Own expense | ЧП XON | 224077 | 08.05.2024 10:53:02 | 23214266.24 | 23214266.24 |
32 | Own expense | Unicon.uz fan-texnika va marketing tadqiqotlari markazi MCHJ | E-24-1613 | 16.05.2024 | 740925 | 0 |
33 | Own expense | ICONSULTANT MCHJ SMT | 2362830 | 09.06.2024 12:25:20 | 25000000 | 25000000 |
34 | Own expense | ООО ALL IN ONE DEAL | 2379731 | 15.06.2024 09:15:24 | 11350000 | 11350000 |
35 | Own expense | "SOKOL SPORT SOG'LOMLASHTIRISH" UNITAR KORXONASI | 116/1 | 21.06.2024 | 5600000 | 0 |
36 | Own expense | DJIZZAKH MAXSUS TAMINOT XK | 2408814 | 29.06.2024 14:37:21 | 9869750 | 9869750 |
37 | Own expense | DESKFORM MCHJ | 2409343 | 29.06.2024 15:26:51 | 1875000 | 1875000 |
38 | Own expense | OOO "Info Semantik" | 2414960 | 30.06.2024 12:06:34 | 21500000 | 21500000 |
39 | Own expense | "SOKOL SPORT SOG'LOMLASHTIRISH" UNITAR KORXONASI | 133 | 01.07.2024 | 17400000 | 0 |
40 | Own expense | "SOKOL SPORT SOG'LOMLASHTIRISH" UNITAR KORXONASI | 141 | 16.07.2024 | 49300000 | 0 |
41 | Own expense | "SOKOL SPORT SOG'LOMLASHTIRISH" UNITAR KORXONASI | 142 | 17.07.2024 | 5800000 | 0 |
42 | Own expense | OOO "PREMIUM POLIGRAF BIZNES" | 2470949 | 20.07.2024 12:46:54 | 2400000 | 2400000 |
43 | Own expense | "AVTOSANKOMPLEKT" MAS'ULIYATI CHEKLANGAN JAMIYATI | 06 | 28.08.2024 | 509577960 | 0 |
44 | Own expense | "AVTOSANKOMPLEKT" MAS'ULIYATI CHEKLANGAN JAMIYATI | 05 | 28.08.2024 | 915160956 | 0 |
45 | Own expense | "AVTOSANKOMPLEKT" MAS'ULIYATI CHEKLANGAN JAMIYATI | 04 | 28.08.2024 | 612489096 | 0 |
46 | Own expense | "AVTOSANKOMPLEKT" MAS'ULIYATI CHEKLANGAN JAMIYATI | 03 | 28.08.2024 | 53450640 | 0 |
47 | Own expense | "AVTOSANKOMPLEKT" MAS'ULIYATI CHEKLANGAN JAMIYATI | 02 | 28.08.2024 | 279726780 | 0 |
48 | Own expense | "AVTOSANKOMPLEKT" MAS'ULIYATI CHEKLANGAN JAMIYATI | 01 | 28.08.2024 | 694945320 | 0 |
49 | Own expense | SIFAT BAHOLASH MCHJ | 2581882 | 28.08.2024 10:59:16 | 400000 | 400000 |
50 | Own expense | SILK CAPITAL MCHJ | 2606109 | 08.09.2024 09:36:31 | 2500000 | 2500000 |
51 | Own expense | UNITEL MCHJ | 2641371 | 20.09.2024 13:27:14 | 19140851.2 | 19140851.2 |
52 | Own expense | ООО DELOITTE VA TOUCHE | AU UZB 24/35 | 23.09.2024 | 6496000000 | 0 |
53 | Own expense | "ART GLOW STYLE" MAS`ULIYATI CHEKLANGAN JAMIYAT | 01 | 30.09.2024 | 29725000 | 0 |
54 | Own expense | ООО VENKON GROUP | 2670123 | 30.09.2024 09:03:33 | 3790500 | 3790500 |
55 | Own expense | AO OOO "KPMG AUDIT" | C-UZA-24-00156 | 03.10.2024 | 1904000000 | 0 |
56 | Own expense | O‘ZBEKISTON RESPUBLIKASI RAQOBATNI RIVOJLANTIRISH VA ISTE`MOLCHILAR HUQUQLARINI HIMOYA QILISH QO`MI | 2678233 | 05.10.2024 17:55:36 | 3500000 | 3500000 |
57 | Own expense | QUVVAT MCHJ | K1041296 | 24.10.2024 15:53:00 | 2934400 | 2934400 |
58 | Own expense | QUVVAT MCHJ | K1041297 | 24.10.2024 15:53:12 | 4827200 | 4827200 |
59 | Own expense | QUVVAT MCHJ | K1041298 | 24.10.2024 15:54:15 | 13283200 | 13283200 |
60 | Own expense | QUVVAT MCHJ | K1041301 | 24.10.2024 15:59:01 | 3998400 | 3998400 |
61 | Own expense | NAVRUZ INTERNATIONAL CORP MAS`ULIYATI CHEKLANGAN JAMIYATI | 3677853.1.1 | 45600 | 30000000 | 0 |
62 | Own expense | ООО "RBS IMAN TEAM" | 2748191 | 08.11.2024 14:26:56 | 3500000 | 3500000 |
63 | Own expense | "AXE TECHNOLOGY" хусусий корхонаси | 2750759 | 09.11.2024 12:05:43 | 5200000 | 5200000 |
64 | Own expense | STEEL-VALLEY MCHJ | 2767734 | 16.11.2024 10:56:56 | 2349000 | 2349000 |
65 | Own expense | SOFT TECH MCHJ | K1044265 | 18.11.2024 14:36:14 | 4080000 | 4080000 |
66 | Own expense | SOFT TECH MCHJ | K1044266 | 18.11.2024 14:37:14 | 4080000 | 4080000 |
67 | Own expense | "CLINIC PRO" MAS'ULIYATI CHEKLANGAN JAMIYAT | 16/2024 | 11.12.2024 | 95400000 | 0 |
68 | Own expense | SOFTICA MCHJ | 2845352 | 15.12.2024 18:45:44 | 461990305.28 | 461990305.28 |
69 | Own expense | СП ООО АО "RSM UZBEKISTAN" | 2857425 | 17.12.2024 18:05:57 | 7000000 | 7000000 |
70 | Own expense | "TOTAL ESTIMATE" mas`uliyati cheklangan jamiyati | 2892070 | 27.12.2024 10:25:32 | 7000000 | 7000000 |
4-033-0005
Information on public procurement, including goods (works, services) purchased under direct contracts by public procurement entities of UzAvtoSanoat JSC
Phone: +(998) 78 140 7650, #2100
E-mail: islom.yusupov@uzavtosanoat.uz
Link to open dataset on other web resources: https://uzavtosanoat.uz/page/open_data
22-12-2022
Keywords corresponding to the content of the open data set (separated by commas) *
uzavtosanoat, avtosanoat
29-10-2024