| # | SOURCE OF FUNDING | NAME OF SUPPLIER | CONTRACT NUMBER | CONTRACT AMOUNT | CURRENCY | PAYMENT |
|---|---|---|---|---|---|---|
| 1 | Own funds of "Uzavtosanoat" JSC | ООО SERVICE YOU BUSINESS | 3744518 | 2025-10-10 | 320000000 | 320000000 |
| 2 | Own funds of "Uzavtosanoat" JSC | NAVRUZ INTERNATIONAL CORP MAS`ULIYATI CHEKLANGAN JAMIYATI | 5924415.1.1 | 2025-10-16 | 33000000 | 33000000 |
| 3 | Own funds of "Uzavtosanoat" JSC | YANGI TEXNALOGIYALAR OLAMI MCHJ | 3763919 | 2025-10-16 | 12954000 | 12954000 |
| 4 | Own funds of "Uzavtosanoat" JSC | "ASIA INSURANCE SUG`URTA KOMPANIYASI" AKSIYADORLIK JAMIYATI | 23197 | 2025-10-22 | 672000 | 672000 |
| 5 | Own funds of "Uzavtosanoat" JSC | O‘ZBEKISTON RESPUBLIKASI ADLIYA VAZIRLIGI HUZURIDAGI YURIDIK KADRLARNI QAYTA TAYYORLASH VA MALAKASI | 3782545 | 2025-10-22 | 7000000 | 7000000 |
| 6 | Own funds of "Uzavtosanoat" JSC | MTSFER-U MCHJ | 6029371.1.1 | 2025-11-03 | 3000000 | 3000000 |
| 7 | Own funds of "Uzavtosanoat" JSC | "O`ZBEKTELEKOM " AJ | CPIO-4382/VPN | 2025-11-06 | 0 | 0 |
| 8 | Own funds of "Uzavtosanoat" JSC | "PERCEPTION VALUE" MCHJ | 3844951 | 2025-11-12 | 4900000 | 4900000 |
| 9 | Own funds of "Uzavtosanoat" JSC | СП BRILLIANT EXCLUSIVE COMPANY | 3849470 | 2025-11-13 | 24430000 | 24430000 |
| 10 | Own funds of "Uzavtosanoat" JSC | ЯККА DEG ТАРТИБДАГИ ТАДБИРКОР | 6096856.1.1 | 2025-11-14 | 17584000.16 | 17584000.16 |
| 11 | Own funds of "Uzavtosanoat" JSC | ООО VENKON GROUP | 3874937 | 2025-11-20 | 4200000 | 4200000 |
| 12 | Own funds of "Uzavtosanoat" JSC | Kiberxavfsizlik markazi DUK | 1043-W | 2025-11-21 | 12772000 | 12772000 |
| 13 | Own funds of "Uzavtosanoat" JSC | "EXPERT VALUE" MCHJ | 3884329 | 2025-11-24 | 3200000.02 | 3200000.02 |
| 14 | Own funds of "Uzavtosanoat" JSC | AK-SARAY BIZNES TRADE MCHJ | 3885336 | 2025-11-24 | 10080000 | 10080000 |
| 15 | Own funds of "Uzavtosanoat" JSC | MEGABYTE MCHJ | 6212227.1.1 | 2025-12-04 | 30600000 | 30600000 |
| 16 | Own funds of "Uzavtosanoat" JSC | DOYCH HAMKOR MCHJ | 6211580.1.1 | 2025-12-04 | 32500000 | 32500000 |
| 17 | Own funds of "Uzavtosanoat" JSC | "O`ZBEKISTON TEXNIK JIHATDAN TARTIBGA SOLISH AGENTLIGINING O`ZBEKISTON STANDARTLAR INSTITUTI" DM | 283.9166666666667 | 2025-12-11 | 4120000 | 4120000 |
| 18 | Own funds of "Uzavtosanoat" JSC | SILK CAPITAL MCHJ | 3944284 | 2025-12-11 | 2500000 | 2500000 |
| 19 | Own funds of "Uzavtosanoat" JSC | AO OOO "KPMG AUDIT" | C-UZA-25-00202 | 2025-12-15 | 784000000 | 0 |
| 20 | Own funds of "Uzavtosanoat" JSC | APEX INSURANCE AJ | 0101/1001/1/2500997 | 2025-12-17 | 840000 | 840000 |
| 21 | Own funds of "Uzavtosanoat" JSC | TEXNOLOGY SHOP MCHJ | 6288084.1.1 | 2025-12-18 | 58299000 | 58299000 |
| 22 | Own funds of "Uzavtosanoat" JSC | "Seal Mag" AJ | 16-2025 | 2025-12-24 | 2350000 | 2350000 |
| 23 | Own funds of "Uzavtosanoat" JSC | "AVTOSANKOMPLEKT" MAS'ULIYATI CHEKLANGAN JAMIYATI | 3 | 2025-12-25 | 58800000 | 58800000 |
| 24 | Own funds of "Uzavtosanoat" JSC | YTT ABDUSATTOROVA SAIDA ABDUJABBOR QIZI | 4029069 | 2025-12-30 | 12000000 | 12000000 |
| 25 | Own funds of "Uzavtosanoat" JSC | KANS SHOP MCHJ | 4029092 | 2025-12-30 | 17000000 | 17000000 |
4-033-0005
Information on public procurement, including goods (works, services) purchased under direct contracts by public procurement entities of UzAvtoSanoat JSC
Phone: +(998) 78 140 7650, #2100
E-mail: islom.yusupov@uzavtosanoat.uz
Link to open dataset on other web resources: https://uzavtosanoat.uz/page/open_data
22-12-2022
Keywords corresponding to the content of the open data set (separated by commas) *
uzavtosanoat, avtosanoat
29-10-2024