№ | For what period dividends were accrued / paid | Accrued dividends | Paid dividends |
1 | 2019 y. | 129.360.548.304,85 | 129.360.548.304,85 |
2 | 2020 y. | 80.153.411.395,00 | 80.153.411.395,00 |
4 | 2021 y. | 705.795.237.441,92 | 705.795.237.441,92 |
4 | 2022 y. | 1.050.445.127.415,32 | 1.050.445.127.415,32 |
5 | 2023 y. | 798.883.083.046,43 | 798.883.083.046,43 |
Updated: 2025-01-30