№ | Qaysi davr uchun dividendlar hisoblangan / toʼlangan | Hisoblangan dividendlar | Toʼlangan dividendlar |
1 | 2019 yil | 129.360.548.304,85 | 129.360.548.304,85 |
2 | 2020 yil | 80.153.411.395,00 | 80.153.411.395,00 |
4 | 2021 yil | 705.795.237.441,92 | 705.795.237.441,92 |
4 | 2022 yil | 1.050.445.127.415,32 | 1.050.445.127.415,32 |
5 | 2023 yil | 798.883.083.046,43 | 798.883.083.046,43 |
Yangilandi: 2025-01-30