Indicators | Unit of measure | 2016 year | 2017 year | 2018 year | 2019 year | 2020 year | 2021 year | 2022 year | 2023 year | Ist quarter 2024 |
Cars | thousand units |
88,2 | 140,2 | 220,7 | 271,1 | 280,1 | 235,8 | 327,6 | 395,4 | 82,7 |
Buses of ISUZU | unit | 908 | 1.007 | 904 | 1.464 | 629 | 1.002 | 1.190 | 865 | 125 |
Trucks of ISUZU | unit | 2.512 | 2.593 | 2.466 | 2.727 | 2.439 | 2.936 | 2.639 | 3.107 | 304 |
D-Max pickups | unit | 32 | 446 | 314 | 363 | 123 | 92 | |||
Buses of MAN * | unit | 50 | 45 | 70 | 13 | 167 | ||||
Trucks of MAN, Sinotruck * | unit | 1.005 | 1.150 | 1.170 | 1.203 | 757 | 377 | 407 | ||
Light commercial vehicles | unit | 917 | 457 | 680 | 170 | |||||
Trucks Кamaz * | unit | 601 | 1.358 | 521 | 808 | 685 | ||||
Trailers and semi-trailers * | unit | 1.113 | 641 | 1.345 | 670 | 465 | 439 | |||
Engines | thousand units |
44,1 | 91,6 | 158,8 | 200,6 | 222,4 | 160,4 | 225,4 | 269,2 | 63,2 |
* According to the decision of the President of the Republic of Uzbekistan dated March 18, 2022, №168 "On further reduction of state participation in the economy and additional measures related to privatization", the shares in the authorized capital of the JV "Uz Truck & Bus Motors" LLC and "Uzavto-trailer" LLC were transferred to the State Assets Management Agency of the Republic of Uzbekistan, therefore the table does not reflect the indicators of these enterprises in 2023-2024.