Ensuring the publication of socially significant information on information resources defined by legislation and establishing a public accountability system:
| I Quarter | II Quarter | III Quarter | IV Quarter | ||
| 3.1 | Publication of reports related to organizational activities | ||||
| 3.2 | Publication of information about the place and time of public discussion of reports | More details | |||
| 3.3 | Holding public discussions of reports | More details | |||
| 3.4 | Information about approved work plans (annual) | Annual Semi-annual | |||
| 3.5 | Information about board (reporting) meetings | More details | |||
| 3.6 | Publication of information about expenses of officials | More details | More details | More details | More details |
| 3.7 | Publication of information about motor vehicles | More details | More details | More details | More details |
| 3.8 | Publication of information about service houses and other real estate | More details | More details | More details | More details |
| 3.9 | Publication of information about expenditure estimates | More details | More details | More details | More details |
| 3.10 | Publication of information about the budget and extra-budgetary funds | More details | |||
| 3.11 | Publication of information about public procurement | More details | More details | More details | More details |
| 3.12 | Publication of information about public procurement planning | More details | |||
| 3.13 | Publication of information about the composition of the procurement commission | More details | |||
| 3.14 | Publication of information about procedures for public procurement | ||||
| 3.15 | Publication of proposals developed for improving transparency | More details | |||
| 3.16 | Publication of information on the self-assessment procedure | ||||
| 3.17 | Publication of information about the procedure for reviewing complaints in the field of transparency | More details | |||
| 3.18 | Publication of legislative acts in the field of transparency | More details | |||
| 3.19 | Organization of online surveys on transparency | More details | |||
| 3.20 | Implementation of passportization of open data sets | More details | |||
| 3.21 | Implementation of a system for evaluating the effectiveness of open data sets and feedback | More details | |||
Updated: 12-03-2026